Index of /hwrhs/physics/classnotes
Name Last modified Size Description
Parent Directory 10-Feb-2009 13:09 -
After School Monday ..> 29-Sep-2008 16:58 177k
After School Thursda..> 25-Sep-2008 16:28 52k
After School Tuesday..> 01-Oct-2008 15:41 47k
B Block Acceleration..> 09-Sep-2008 15:54 45k
B Block Ch02 Review.pdf 16-Sep-2008 16:34 230k
B Block Ch3&4 Review..> 09-Oct-2008 16:54 46k
B Block Ch5 Problems..> 28-Oct-2008 09:31 291k
B Block Con Energy.pdf 09-Nov-2008 14:34 64k
B Block Energy Probl..> 25-Nov-2008 08:55 115k
B Block Free Fall.pdf 16-Sep-2008 16:34 32k
B Block Friction.pdf 21-Oct-2008 16:43 58k
B Block ID Friction.pdf 21-Oct-2008 16:43 1.3M
B Block ID Lenses.pdf 05-Jun-2009 10:01 108k
B Block ID More forc..> 28-Oct-2008 07:30 923k
B Block Interactive ..> 16-Mar-2009 13:10 131k
B Block Kepler.pdf 18-Dec-2008 08:23 59k
B Block Kinetic Ener..> 06-Nov-2008 09:33 59k
B Block Momentum Pro..> 25-Nov-2008 08:55 141k
B Block More Vectors..> 24-Sep-2008 07:56 78k
B Block Newt Grav.pdf 18-Dec-2008 08:23 88k
B Block Uniform Moti..> 05-Dec-2008 09:31 62k
B Block Vectors Add.pdf 22-Sep-2008 11:19 191k
B Block Vectors.pdf 19-Sep-2008 10:47 495k
B Block WA DC Cir 2.pdf 26-Mar-2009 13:29 206k
B Block WA I&R.pdf 24-Feb-2009 08:57 132k
B Block WA Int Waves..> 08-Apr-2009 09:06 152k
B Block WA Lenses.pdf 05-Jun-2009 10:01 88k
B Block WA Ocsill.pdf 30-Mar-2009 09:04 80k
B Block WA Refractio..> 29-May-2009 09:22 53k
B Block WA Rel 1.pdf 15-May-2009 09:09 19k
B Block WA Rel 2.pdf 18-May-2009 10:20 96k
B Block WA Rel 3.pdf 19-May-2009 10:53 181k
B Block work & power..> 04-Nov-2008 13:11 236k
B block Position.pdf 05-Sep-2008 10:36 16k
B block WA Charges.pdf 27-Jan-2009 14:49 105k
B block WA E Pot.pdf 13-Feb-2009 08:48 17k
B block WA E field.pdf 06-Feb-2009 08:54 16k
Correct solution for..> 09-Sep-2008 15:54 122k
D Block 2D Motion.pdf 25-Sep-2008 16:28 96k
D Block Acceleration..> 09-Sep-2008 15:54 59k
D Block Ch02 Review.pdf 16-Sep-2008 16:34 118k
D Block Ch5 Problems..> 28-Oct-2008 07:30 187k
D Block Cir 1 Disc.pdf 09-Mar-2009 11:33 35k
D Block Cir Interact..> 11-Mar-2009 18:17 141k
D Block Con Energy.pdf 12-Nov-2008 10:39 44k
D Block Energy Probl..> 13-Nov-2008 16:43 92k
D Block Free Fall.pdf 11-Sep-2008 16:17 27k
D Block ID Lenses.pdf 05-Jun-2009 10:01 113k
D Block ID More forc..> 21-Oct-2008 16:43 950k
D Block Interactive ..> 16-Mar-2009 13:13 54k
D Block Interactive ..> 16-Mar-2009 13:10 0k
D Block Kinetic Ener..> 09-Nov-2008 14:34 31k
D Block Momentum Pro..> 01-Dec-2008 12:15 34k
D Block More Vectors..> 24-Sep-2008 07:56 234k
D Block Newt Grav.pdf 18-Dec-2008 08:24 77k
D Block Ranking Task..> 01-Oct-2008 15:41 186k
D Block Uniform Moti..> 04-Dec-2008 12:08 181k
D Block Velocity.pdf 09-Sep-2008 15:54 25k
D Block WA Cap.pdf 26-Feb-2009 12:31 94k
D Block WA I&R.pdf 24-Feb-2009 13:11 122k
D Block WA Int Waves..> 08-Apr-2009 12:50 50k
D Block WA Oscill.pdf 30-Mar-2009 11:16 28k
D Block WA Rel 1.pdf 18-May-2009 12:34 34k
D Block WA Rel 2.pdf 19-May-2009 13:27 116k
D Block Waves.pdf 02-Apr-2009 11:12 37k
D Block work & power..> 04-Nov-2008 13:11 146k
D block Position.pdf 05-Sep-2008 08:03 16k
D block WA Charges.pdf 29-Jan-2009 12:22 104k
D block WA E Pot.pdf 13-Feb-2009 08:49 24k
D block WA E field.pdf 05-Feb-2009 12:26 89k
D block notes Charge..> 27-Jan-2009 14:49 52k
F Block Acceleration..> 11-Sep-2008 16:17 69k
F Block Ch2 Review.pdf 19-Sep-2008 10:47 90k
F Block Ch3&4 Review..> 09-Oct-2008 16:54 219k
F Block Ch5 Problems..> 28-Oct-2008 14:21 208k
F Block Cir Interact..> 11-Mar-2009 18:17 157k
F Block Con Energy.pdf 09-Nov-2008 14:34 60k
F Block Energy Probl..> 13-Nov-2008 16:43 76k
F Block Free Fall.pdf 16-Sep-2008 16:34 86k
F Block ID Free-body..> 17-Oct-2008 11:43 2.5M
F Block ID Friction.pdf 21-Oct-2008 16:43 1.3M
F Block ID Lenses.pdf 05-Jun-2009 10:01 111k
F Block Interactive ..> 16-Mar-2009 13:13 143k
F Block Kinetic Ener..> 06-Nov-2008 09:33 49k
F Block Momentum Pro..> 02-Dec-2008 10:55 93k
F Block More vectors..> 25-Sep-2008 16:28 312k
F Block Newt Grav.pdf 18-Dec-2008 08:24 102k
F Block Newton 3.pdf 16-Oct-2008 17:06 28k
F Block Uniform Moti..> 05-Dec-2008 09:31 97k
F Block Vectors.pdf 19-Sep-2008 10:47 550k
F Block Velocity.pdf 09-Sep-2008 15:54 19k
F Block WA Cap.pdf 27-Feb-2009 10:07 117k
F Block WA E Pot.pdf 13-Feb-2009 10:06 41k
F Block WA I&R.pdf 25-Feb-2009 12:28 48k
F Block WA Int Waves..> 09-Apr-2009 11:04 119k
F Block WA Lenses.pdf 09-Jun-2009 11:38 77k
F Block WA Oscill.pdf 31-Mar-2009 10:09 81k
F Block WA Refractio..> 29-May-2009 10:29 117k
F Block WA Rel 1.pdf 19-May-2009 11:19 103k
F Block WA Waves.pdf 03-Apr-2009 13:00 29k
F Block work & power..> 04-Nov-2008 13:11 220k
F block WA Charges.pdf 29-Jan-2009 11:04 84k
F block WA E field.pdf 10-Feb-2009 13:10 128k
G Block Ch02 Review.pdf 17-Sep-2008 21:20 136k
G Block Ch5 Problems..> 30-Oct-2008 15:27 241k
G Block Cir Motion a..> 05-Jan-2009 14:25 134k
G Block Con Energy.pdf 09-Nov-2008 14:34 57k
G Block Energy Probl..> 12-Nov-2008 10:39 75k
G Block Free Fall.pdf 16-Sep-2008 16:34 31k
G Block ID Free-body..> 17-Oct-2008 16:11 2.5M
G Block ID Friction.pdf 21-Oct-2008 16:43 1.3M
G Block ID Lenses.pdf 05-Jun-2009 10:01 116k
G Block ID More forc..> 28-Oct-2008 07:30 918k
G Block Interactive ..> 16-Mar-2009 13:13 142k
G Block Kinetic Ener..> 09-Nov-2008 14:34 82k
G Block Mom Problem ..> 26-Nov-2008 12:17 84k
G Block More vectors..> 22-Sep-2008 16:14 44k
G Block Newt Grav.pdf 18-Dec-2008 08:24 88k
G Block Newton 2.pdf 16-Oct-2008 17:06 108k
G Block Newton 3.pdf 16-Oct-2008 17:06 72k
G Block Projectiles.pdf 29-Sep-2008 16:58 137k
G Block Ranking Task..> 01-Oct-2008 15:41 26k
G Block Uniform Moti..> 18-Dec-2008 08:24 118k
G Block Vectors Add.pdf 19-Sep-2008 21:51 210k
G Block Vectors.pdf 19-Sep-2008 10:47 324k
G Block Velocity.pdf 05-Sep-2008 15:47 18k
G Block WA Circuits ..> 26-Mar-2009 13:30 45k
G Block WA I&R.pdf 23-Feb-2009 14:23 22k
G Block WA Int Waves..> 09-Apr-2009 13:29 17k
G Block WA Lenses.pdf 05-Jun-2009 15:02 55k
G Block WA Oscill.pdf 31-Mar-2009 10:09 205k
G Block WA Rel 1.pdf 18-May-2009 14:34 40k
G Block WA Rel 2 par..> 20-May-2009 14:13 68k
G Block WA Rel 2.pdf 20-May-2009 13:37 52k
G Block WA Waves.pdf 03-Apr-2009 13:00 54k
G Block acceleration..> 09-Sep-2008 15:54 22k
G Block work & power..> 04-Nov-2008 13:11 189k
G block Position.pdf 05-Sep-2008 08:03 15k
G block WA Charges.pdf 29-Jan-2009 13:35 126k
G block WA E field.pdf 10-Feb-2009 13:11 36k
G&H Block Ch3&4 Revi..> 09-Oct-2008 16:54 442k
H Block Acceleration..> 11-Sep-2008 16:17 111k
H Block Add Vectors.pdf 24-Sep-2008 07:56 109k
H Block Ch2 Review.pdf 19-Sep-2008 10:47 184k
H Block Ch5 Problems..> 28-Oct-2008 14:22 157k
H Block Cir Interact..> 11-Mar-2009 18:17 136k
H Block Energy Probl..> 25-Nov-2008 08:55 114k
H Block Free Fall.pdf 16-Sep-2008 16:34 19k
H Block ID Free-body..> 17-Oct-2008 16:11 2.5M
H Block ID Friction.pdf 21-Oct-2008 16:43 1.3M
H Block ID Lenses.pdf 05-Jun-2009 10:01 116k
H Block Interactive ..> 16-Mar-2009 13:13 140k
H Block Kinetic Ener..> 09-Nov-2008 14:34 47k
H Block Mom Problem ..> 02-Dec-2008 17:05 119k
H Block More Vectors..> 25-Sep-2008 16:28 416k
H Block Newt Grav.pdf 18-Dec-2008 08:24 72k
H Block Newton 2.pdf 16-Oct-2008 17:06 48k
H Block Newton 3.pdf 16-Oct-2008 17:06 42k
H Block Position.pdf 05-Sep-2008 15:47 16k
H Block Review for C..> 30-Oct-2008 15:27 29k
H Block Uniform Moti..> 18-Dec-2008 08:24 117k
H Block Vectors.pdf 19-Sep-2008 21:51 586k
H Block Velocity.pdf 09-Sep-2008 15:54 18k
H Block WA E Pot.pdf 13-Feb-2009 13:35 33k
H Block WA I&R.pdf 25-Feb-2009 13:38 327k
H Block WA Lenses.pdf 09-Jun-2009 14:53 52k
H Block WA Refractio..> 29-May-2009 13:31 145k
H Block WA Rel 1.pdf 19-May-2009 14:47 154k
H Block WA Rel 3.pdf 22-May-2009 14:03 38k
H Block work & power..> 06-Nov-2008 09:33 178k
H block WA Charges.pdf 29-Jan-2009 14:34 140k
H block WA E field.pdf 10-Feb-2009 14:35 49k
Honors Notes 0607/ 29-Nov-2007 11:09 -
IDIL Equilibrium B.pdf 21-Jan-2009 07:49 1.4M
IDIL Equilibrium D.pdf 21-Jan-2009 07:49 1.5M
IDIL Equilibrium F.pdf 21-Jan-2009 07:49 1.4M
IDIL Equilibrium G.pdf 21-Jan-2009 07:49 1.4M
IDIL Equilibrium H.pdf 21-Jan-2009 07:49 1.5M
Notes 0708/ 17-Jul-2008 15:14 -
Thursday Afternoon A..> 11-Sep-2008 16:17 146k
Tuesday afternoon 10..> 21-Oct-2008 16:43 306k
WA Rel 2 Selected so..> 20-May-2009 11:46 290k
WA Rel 3 Selected so..> 20-May-2009 11:46 1.1M
after school Tuesday..> 26-Nov-2008 07:55 157k
g block notes 1-16.pdf 27-Jan-2009 14:49 167k
Apache/1.3.33 Server at www.hwschools.net Port 80